| Name | Card |
Year |
Number |
Jersey |
| Balaštík Jaroslav | Parkhurst | 2005/2006 | 150 | Columbus |
| Bednář Jaroslav | MVP | 2003/2004 | 186 | Florida |
| Benýšek Ladislav | UD | 2002/2003 | 335 | Minnesota |
| Beránek Josef | Victory | 1999/2000 | 114 | Edmonton |
| Beránek Josef | UD Choice | 1993/1994 | 15 | Flyers |
| Beránek Josef | Topps | 1995/1996 | 149 | Vancouver |
| Beránek Josef | Pinnacle | 1992/1993 | 208 | Edmonton |
| Betík Karel |
Pacific Paramount - Copper |
1999/2000 |
213 |
Tampa |
| Bičánek Radim | Donruss | 1995/1996 | 15 | Ottawa |
| Bonk Radek | Victory | 2002/2003 | 150 | Ottawa |
| Bonk Radek | Score | 1995/1996 | 190 | Ottawa |
| Bonk Radek | Fleer | 1994/1995 | 142 | Ottawa |
| Bonk Radek | Fleer Ultra - Gold | 1995/1996 | 110 | Ottawa |
| Bonk Radek | UD | 2006/2007 | 358 | Montreal |
| Brendl Pavel | UD | 2002/2003 | 372 | Flyers |
| Bulis Jan | Victory | 2000/2001 | 236 | Washington |
| Bulis Jan | UD | 1998/1999 | 202 | Washington |
| Bulis Jan | Pinnacle | 1997/1998 | 24 | Washington |
| Bulis Jan | UD | 2006/2007 | 438 | Vancouver |
| Bulis Jan | Parkhurst | 2005/2006 | 255 | Montreal |
| Buzek Petr | Topps | 2000/2001 | 184 | Atlanta |
| Buzek Petr | UD | 1998/1999 | 82 | Dallas |
| Buzek Petr | Be A Player | 1999/2000 | 353 | Atlanta |
| Čajánek Petr | MVP | 2006/2007 | 255 | Blues |
| Čajánek Petr | Victory | 2006/2007 | 173 | Blues |
| Čajánek Petr | Fleer | 2006/2007 | 169 | Blues |
| Čechmánek Roman | UD Classic Portrait | 2003/2004 | 45 | Los Angeles |
| Čechmánek Roman | Between the pipes | 2003/2004 | 158 | Los Angeles |
| Čechmánek Roman |
BAP Signature Series |
2002/2003 |
164 |
Flyers |
| Čechmánek Roman |
Titanium Rookie 156/1000 |
2001/2002 |
169 |
Flyers |
| Dopita Jiří |
Spx Rookie Threads - Jersey |
2001/2002 |
RT-JD |
Flyers |
| Divisek Tomas |
SPx Rookie Threads |
2000/2001 |
147 |
Flyers |
| Dvořák Radek | UD | 1997/1998 | 71 | Florida |
| Dvořák Radek | UD Choice | 1997/1998 | 103 | Florida |
| Dvořák Radek | Parkhurst | 1995/1996 | 260 | Florida |
| Dvořák Radek | Pacific | 2004/2005 | 101 | Edmonton |
| Dvořák Radek | UD | 2002/2003 | 117 | Rangers |
| Eliáš Patrik | Flair Showcase | 2006/2007 | 60 | New Jersey |
| Eliáš Patrik | Topps | 1998/1999 | 62 | Devils |
| Eliáš Patrik | MVP | 1999/2000 | 116 | Devils |
| Eliáš Patrik | Victory | 1999/2000 | 169 | Devils |
| Eliáš Patrik | MVP | 2006/2007 | 176 | New Jersey |
| Eliáš Patrik | Power Play | 2006/2007 | 60 | New Jersey |
| Eliáš Patrik | UD | 2006/2007 | 365 | New Jersey |
| Eliáš Patrik | Fleer | 2006/2007 | 014 | New Jersey |
| Erat Martin | UD | 2006/2007 | 361 | Nashville |
| Erat Martin | Victory | 2006/2007 | 112 | Nashville |
| Fischer Jiří | UD | 2003/2004 | 313 | Detroit |
| Fišer Jiří | MVP | 2005/2006 | 145 | Detroit |
| Grošek Michal | Topps | 1998/1999 | 152 | Buffalo |
| Grošek Michal | Score | 1997/1998 | 255 | Buffalo |
| Grošek Michal | Parkhurst | 1995/1996 | 231 | Winnipeg |
| Grošek Michal | UD | 2000/2001 | 37 | Chicago |
| Hamr Radek | UD | 1993/1994 | 34 | Ottawa |
| Hamrlík Roman | UD Choice | 1998/1999 | 80 | Edmonton |
| Hamrlík Roman | Score | 1997/1998 | 214 | Tampa |
| Hamrlík Roman | Donruss | 1997/1998 | 112 | Tampa |
| Hamrlík Roman | Fleer Ultra - High Speed | 1995/1996 | 9z20 | Tampa |
| Hamrlík Roman | Score | 1996/1997 | 127 | Tampa |
| Hamrlík Roman | Emotion | 1995/1996 | 164 | Tampa |
| Hamrlík Roman | Topps Picks | 1996/1997 | 35 | Tampa |
| Hamrlík Roman | Pinnacle | 1996/1997 | 178 | Tampa |
| Hamrlík Roman | Fleer Ultra | 1995/1996 | 152 | Tampa |
| Hamrlík Roman | Fleer Ultra RS | 1995/1996 | 3z10 | Tampa |
| Hamrlík Roman | Fleer Ultra | 1994/1995 | 206 | Tampa |
| Hamrlík Roman | UD | 2006/2007 | 281 | Calgary |
| Hamrlík Roman | Exhibit | 2003/2004 | 93 | Islanders |
| Hamrlík Roman | Leaf | 1994/1995 | 132 | Tampa |
| Hamrlík Roman | Parkhurst | 2005/2006 | 75 | Calgary |
| Hanzal Martin |
OPC |
2007/2008 |
584 |
Phoenix |
| Hašek Dominik | UD C. Choice - Bobbing Head | 1998/1999 | BH18 | Buffalo |
| Hašek Dominik | Fleer | 1996/1997 | 147 | Buffalo |
| Hašek Dominik | Fleer | 1996/1997 | 10 | Buffalo |
| Hašek Dominik | Fleer Ultra Extra | 1995/1996 | 370 | Buffalo |
| Hašek Dominik | Leaf | 1997/1998 | 169 | Buffalo |
| Hašek Dominik | MVP - Masked Men | 2001/2002 | MM2 | Red Wings |
| Hašek Dominik | Parkhurst | 1995/1996 | 236 | Buffalo |
| Hašek Dominik | Score - Net Worth | 1997/1998 | 17z18 | Buffalo |
| Hašek Dominik | SPx | 1997/1998 | 4 | Buffalo |
| Hašek Dominik | Upper Deck C. Choice - SQ | 1997/1998 | SQ4 - Green | Buffalo |
| Hašek Dominik | Victory | 1998/1999 | 33 | Buffalo |
| Hašek Dominik | Victory | 1999/2000 | 32 | Buffalo |
| Hašek Dominik | Score | 1995/1996 | 325 | Buffalo |
| Hašek Dominik | Victory | 2005/2006 | 135 | Ottawa |
| Hašek Dominik | UD | 2006/2007 | 319 | Detroit |
| Hašek Dominik | UD | 1992/1993 | 366 | Chicago |
| Havlát Martin | Fleer Ultra | 2006/2007 | 45 | Ottawa |
| Havlát Martin | Fleer | 2006/2007 | 46 | Chicago |
| Havlát Martin | Victory | 2002/2003 | 146 | Ottawa |
| Havlát Martin | UD | 2006/2007 | 292 | Chicago |
| Havlát Martin | UD Trilogy | 2006/2007 | 21 | Chicago |
| Hejda Jan |
O-Pee-Chee - Marquee Rookies |
2006/2007 |
577 |
Edmonton |
| Hejduk Milan | Fleer Ultra | 2006/2007 | 50 | Colorado |
| Hejduk Milan | Flair Showcase | 2006/2007 | 27 | Colorado |
| Hejduk Milan | McDonald's UD | 2006/2007 | 11 | Colorado |
| Hejduk Milan | Omega Rookies | 1999/2000 | 67 | Colorado |
| Hejduk Milan | Victory | 1999/2000 | 80 | Colorado |
| Hejduk Milan | MVP | 2006/2007 | 76 | Colorado |
| Hejduk Milan | Power Play | 2006/2007 | 27 | Colorado |
| Hejduk Milan | UD | 2006/2007 | 49 | Colorado |
| Hejduk Milan | UD Ice | 2005/2006 | 23 | Colorado |
| Hejduk Milan | UD Power Play | 2005/2006 | 24 | Colorado |
| Hejduk Milan | UD Artifacts | 2005/2006 | 27 | Colorado |
| Hejduk Milan | SPx | 2005/2006 | 21 | Colorado |
| Hejduk Milan |
UD Game Used |
2006/2007 |
J-HE |
Colorado |
| Hejduk Milan |
UD Hometown Heroes |
2006/2007 |
HH43 |
Colorado |
| Hejduk Milan |
SPx Winning Materials Jersey |
2006/2007 |
WM-HE |
Colorado |
| Hejduk Milan |
SP Notables Limited 39/100 |
2006/2007 |
141 |
Colorado |
| Hemský Aleš | MVP | 2006/2007 | 113 | Edmonton |
| Hemský Aleš | Pacific Complete | 2003/2004 | 155 | Edmonton |
| Hemský Aleš | Fleer Ultra | 2005/2006 | 85 | Edmonton |
| Hemský Aleš | Upper Deck | 2006/2007 | 75 | Edmonton |
| Hemský Aleš | Fleer Ultra | 2006/2007 | 76 | Edmonton |
| Hemský Aleš | Victory | 2006/2007 | NL21 | Edmonton |
| Hemský Aleš |
SP Game Used - Dual Jersey |
2006/2007 |
AF2-HL |
Edmonton |
| Hemský Aleš |
SP Notables 6/999 |
2006/2007 |
101 |
Edmonton |
| Hlaváč Jan | Be A Player | 1999/2000 | 157 | Rangers |
| Hlinka Jaroslav |
UD |
2007/2008 |
212 |
Colorado |
| Hlinka Jaroslav |
OPC |
2007/2008 |
526 |
Colorado |
| Hnilička Milan | UD | 2002/2003 | 9 | Atlanta |
| Holaň Miloš | Donruss | 1996/1997 | 20 | Anaheim |
| Holaň Miloš | Score | 1996/1997 | 211 | Anaheim |
| Holaň Miloš | Parkhurst - EI | 1995/1996 | 2 | Anaheim |
| Holaň Miloš | Fleer Ultra | 1995/1996 | 2 | Anaheim |
| Holáň Miloš | Donruss | 1994/1995 | 10 | Flyers |
| Holík Bobby | UD Choice | 1997/1998 | 143 | Devils |
| Holík Bobby | Donruss | 1997/1998 | 140 | Devils |
| Holík Bobby | Score | 1997/1998 | 183 | Devils |
| Holík Bobby | Topps | 1995/1996 | 303 | Devils |
| Holík Bobby | UD | 1990/1991 | 534 | Hardford |
| Holík Bobby | Premier | 1993/1994 | 52 | Devils |
| Holík Bobby | Fleer Ultra | 2006/2007 | 13 | Atlanta |
| Holík Bobby | UD | 2005/2006 | 252 | Atlanta |
| Hosták Martin | UD | 1990/1991 | 542 | Flyers |
| Hrdina Jan | Victory | 1999/2000 | 238 | Penguins |
| Hrdina Jan | Parkhurst | 2005/2006 | 139 | Columbus |
| Hrdina Jan |
Atomic Jerseys |
2001/2002 |
44 |
Penguins |
| Hrdina Jiří | Topps | 1991/1992 | 213 | Penguins |
| Hrdina Jiří | UD | 1990/1991 | 292 | Calgary |
| Hubáček Petr | Topps Stars | 2000/2001 | 102 | Flyers |
| Hudler Jiří |
O-Pee-Chee |
2006/2007 |
189 |
Detroit |
| Huml Ivan | OPC | 2002/2003 | 286 | Boston |
| Jagr Jaromir | Upper Deck | 2006/2007 | 200 | Rangers |
| Jágr Jaromír | MVP | 2006/2007 | 191 | Rangers |
| Jágr Jaromír | Emotion | 1995/1996 | 137 | Penguins |
| Jágr Jaromír | Pro Set | 1992/1993 | 141 | Penguins |
| Jágr Jaromír | Pro Set | 1991/1992 | 183 | Penguins |
| Jágr Jaromír | Score | 1997/1998 | 82 | Penguins |
| Jágr Jaromír | Score | 1991/1992 | 98 | Penguins |
| Jágr Jaromír | Select | 1994/1995 | 60 | Penguins |
| Jágr Jaromír | Summit | 1995/1996 | 17 | Penguins |
| Jágr Jaromír | Summit | 1996/1997 | 85 | Penguins |
| Jágr Jaromír | Topps | 1999/2000 | 5 | Penguins |
| Jágr Jaromír | UD | 2000/2001 | 138 | Penguins |
| Jágr Jaromír | SP Authentic | 2003/2004 | 88 | Washington |
| Jágr/Bondra |
SPx Hidden Treasures |
2001/2002 |
DT-BJ |
Washington |
| Jelínek Tomáš | UD | 1993/1994 | 165 | Ottawa |
| Kaberle František | MVP | 2002/2003 | 7 | Atlanta |
| Kaberle František | Parkhurst | 2005/2006 | 93 | Carolina |
| Kaberle Tomáš | Fleer | 2006/2007 | 186 | Toronto |
| Kaberle Tomáš | MVP - SS | 1999/2000 | 203 | Toronto |
| Kaberle Tomáš | MVP | 2006/2007 | 272 | Toronto |
| Kaberle Tomáš | UD | 2006/2007 | 185 | Toronto |
| Kaberle Tomáš | Fleer Ultra | 2006/2007 | 186 | Toronto |
| Kaberle Tomáš | Parkhurst | 2005/2006 | 451 | Toronto |
| Kalus Petr |
OPC |
2007/2008 |
557 |
Minnesota |
| Kalus Petr |
Victory |
2007/2008 |
207 |
Boston |
| Kanko Petr | UD Ice Premiers | 2005/2006 | 241 | Los Angeles |
| Klepiš Jakub |
Bee Hive |
2005/2006 |
144 |
Washington |
| Klesla Rostislav | MVP | 2006/2007 | 82 | Columbus |
| Klesla Rostislav | Be A Player | 2001/2002 | 210 | Columbus |
| Klesla Rostislav | Stadium Club Silver | 2002/2003 | 84 | Columbus |
| Klesla Rostislav | UD Mask Collection | 2001/2002 | 27 | Columbus |
| Klesla Rostislav | UD Honor Roll | 2001/2002 | 28 | Columbus |
| Klesla Rostislav | UD | 2006/2007 | 307 | Columbus |
| Klesla Rostislav | ITG | 2003/2004 | 130 | Columbus |
| Klesla Rostislav | UD Play Makers | 2001/2002 | 30 | Columbus |
| Klesla Rostislav | Be A Player First Edition | 2002/2003 | 20 | Columbus |
| Klesla Rostislav | UD Promo | 2002/2003 | 27 | Columbus |
| Klesla Rostislav | Fleer Ultra | 2005/2006 | 64 | Columbus |
| Klesla Rostislav | Topps - Premier Plus | 2000/2001 | 119 | Columbus |
| Klesla Rostislav | UD Heroes | 2000/2001 | 162 | Columbus |
| Klíma Petr | Donruss | 1995/1996 | 110 | Tampa |
| Klíma Petr | Score | 1990/1991 | 232 | Edmonton |
| Klíma Petr | UD | 1991/1992 | 111 | Edmonton |
| Klouček Tomáš | Topps | 2001/2002 | 284 | Rangers |
| Kočí David |
Ultra |
2007/2008 |
211 |
Chicago |
| Kočí David |
OPC |
2007/2008 |
524 |
Chicago |
| Kohn Ladislav | Fleer | 1996/1997 | 128 | Calgary |
| Kopřiva Miroslav | Victory | 2006/2007 | 229 | Minnesota |
| Kopřiva Miroslav |
SP Game Used 504/999 |
2006/2007 |
124 |
Minnesota |
| Kopřiva Miroslav |
UD Ultimate Debut GU Jersey - 106/150 |
2006/2007 |
DJ-MK |
Minnesota |
| Kotalík Aleš | UD | 2006/2007 | 273 | Buffalo |
| Kotalík Aleš | Victory | 2006/2007 | 26 | Buffalo |
| Kotalík Aleš | UD | 2005/2006 | 269 | Buffalo |
| Kraft Milan | Victory | 2005/2006 | 154 | Penguins |
| Kraft Milan | OFS Plus | 2005/2006 | JT13 | Jágr Team |
| Kraft Milan | Black Diamond | 2005/2006 | 69 | Penguins |
| Krajíček Lukáš | MVP | 2002/2003 | 203 | Florida |
| Krajíček Lukáš | UD | 2004/2005 | 333 | Florida |
| Krajíček Lukáš | UD | 2006/2007 | 441 | Vancouver |
| Krejčí David |
OPC |
2007/2008 |
511 |
Boston |
| Krejčí David |
Victory |
2007/2008 |
228 |
Boston |
| Kreps Kamil |
Hot Prospects 1247/1999 |
2006/2007 |
195 |
Florida |
| Kron Robert | Topps Finest | 1998/1999 | 97 | Carolina |
| Kron Robert | Aurora | 1998/1999 | 35 | Carolina |
| Kron Robert | Dynagon Ice | 1998/1999 | 35 | Carolina |
| Kron Robert | Be A Player | 1998/1999 | 25 | Carolina |
| Kron Robert | Topps Stadium Club | 1994/1995 | 146 | Hardford |
| Kron Robert | UD | 1991/1992 | 225 | Vancouver |
| Kroupa Vlastimil | Fleer Ultra | 1994/1995 | 196 | San Jose |
| Kuba Filip | Omega Rookies | 1999/2000 | 105 | Florida |
| Kuba Filip | UD | 2004/2005 | 89 | Minnesota |
| Kuba Filip | UD | 2006/2007 | 424 | Tampa |
| Kuba Filip |
Pacific - Hobby Ltd 8/99 |
2001/2002 |
197 |
Minnesota |
| Kubina Pavel | Victory | 1999/2000 | 275 | Tampa |
| Kubina Pavel | DS | 2000 | 6 | Jágr Team |
| Kučera František | Topps Stadium Club | 1994/1995 | 49 | Hardford |
| Kučera František | Fleer Ultra | 1992/1993 | 277 | Chicago |

